
Category
Custom Rubber Disk Shock Absorber
custom natural rubber disk shock absorber custom rubber vibration damper, custom natural rubber damper, Rubber damper ri
Basic Info
| Model NO. | absorber-03 |
| Material Manufacturer | Dowing, DuPont, Bayer |
| OEM/ODM | Welcome |
| Quality Control | by Third Party |
| Place of Origin | Qingdao, China |
| Production Way | Compression Molding |
| Surface | Glossy or Matt |
| Transport Package | in Plastic Bags, Cartons or as Per Your Request |
| Specification | As per your drawings |
| Trademark | Hagoin |
| Origin | China |
| HS Code | 40169310 |
| Production Capacity | 500, 000 PCS/Month |
Product Description
custom natural rubber disk shock absorbercustom rubber vibration damper, custom natural rubber damper, Rubber damper ring for carrier roller of conveyer belt, rubber bumper, rubber mat, rubber mount, rubber fender, rubber block, rubber buffering stop, molded rubber products
1, Material: SILICONE, NBR, SBR, NR, HNBR, ACM, EPDM, IIR, EP, CR, SIL, FKM etc
2, Temperature resistance: -40° C to+350° C
3, Applications: Electronic field, industrial machine& equipment, house-hold appliance, tele-communication, automobile, medical equipment industry etc.
4, Colour and size: Any colour and size is according to your requirements.
5, Logo&Printing: According to your requirements.
6, Quality: ISO 9001: 2008, RoHS, FDA. UL.
7, Packing: Plastic bag carton box or special packing.
According to your requirements.
8, More than 10 years rubber products manufacture experience.
9, Production ability: 8 millions per week.
10. OEM or ODM are both welcomed





| E - Excellent G - Good F - Fair P - Poor | ||||||||||||
| Material Properties | ||||||||||||
| Property | NBR | EPDM | CR | Silicone | FKM | NR | SBR | PU | HNBR | FVMQ | IIR | Aflas |
| Abrasion Resistance | G | G | G | P | G | E | E | E | G | P | G | G |
| Acid Resistance | F | G | F | F | E | F | F | P | E | F | G | E |
| Chemical Resistance | F | E | F | G | E | F | F | F | G | E | E | E |
| Cold Resistance | G | G | F | E | P | G | G | G | G | G | G | P |
| Compression Set Resistance | G | G | F | G | E | G | G | F | G | G | F | G |
| Dynamic Properties | G | G | F | P | G | E | E | E | G | P | F | G |
| Electrical Properties | F | G | F | E | F | G | G | F | F | E | G | E |
| Elongation | G | G | G | F | F | F | F | F | G | F | G | F |
| Flame Resistance | P | P | G | F | E | P | P | P | P | G | P | E |
| Heat Resistance | G | G | G | E | E | F | F | F | E | E | G | E |
| Impermeability | G | G | G | P | G | F | F | G | G | P | E | G |
| Oil Resistance | E | P | F | F | E | P | P | G | E | G | P | E |
| Ozone Resistance | P | E | G | E | E | P | P | E | G | E | G | E |
| Tear Resistance | F | G | F | P | F | G | G | G | F | P | G | P |
| Tensile Strength | G | G | G | P | G | E | E | E | E | F | G | G |
| Water Resistance | G | E | F | G | F | G | G | P | E | F | G | G |
| Weather Resistance | F | E | E | E | E | F | F | E | G | E | G | E |
Materials | Comply with ROHS, natural rubber, NBR, Silicone (VMQ), EPDM, Viton, etc. |
Characteristics | Good physical and chemical properties. |
Hardness | 20 to 90 shore A or as your request. |
Tolerance | Strictly upon international standard, no flash. |
Color | Black, transparent, green, red, yellow, grey, purple, pink or as your requested. |
Quantity | Small order is accepted. |
Sample charge | Free samples are available if standard size. |
Quick shipment | 1-2 weeks. |
Packing | PE bags inside, strong carton and PE film paper packed outside with water proof. |

